


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Atsuji Miyahara JPN | DEC 9-4 | Daniel Aceves MEX |
| Yuji Takada JPN | DEC | Ray Takahashi CAN |
| Aslan Seyhanlı | ||
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| DEC 14-5 |
| Mahabir Singh IND |
| Šaban Trstena YUG | BYE | — |
| Jon Rønningen NOR | DEC | Taisto Halonen FIN |
| Bang Dae-Du KOR | DEC | Hu Richa CHN |
| Group A - Final | ||
| Atsuji Miyahara JPN | DEC 15-11 | Bang Dae-Du KOR |
| Kim Jong-Gyu KOR | DEC 13-6 | Fritz Niebler FRG |
| Ray Takahashi CAN | CRITERIA | Aslan Seyhanlı TUR |
| Group B - Final | ||
| Daniel Aceves MEX | DEC 9-9 | Taisto Halonen FIN |
| Daniel Aceves MEX | DEC 14-8 | Hu Richa CHN |
| Šaban Trstena YUG | PIN | Mahabir Singh IND |
| Yuji Takada JPN | DEC | Mahabir Singh IND |
| Šaban Trstena YUG | CRITERIA | Yuji Takada JPN |
| Hu Richa CHN | DEC 12-11 | Taisto Halonen FIN |