


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Group B - Final | ||
| Ikuzo Saito JPN | DEC 15-13 | Jeon Dae-Je KOR |
| Gao Wenhe CHN | DEC 9-4 | Reiner Heugabel FRG |
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| Bobby Weaver USA |
| PIN |
| Reiner Heugabel FRG |
| Markus Scherer FRG | DEC 24-18 | Jeon Dae-Je KOR |
| Markus Scherer FRG | DEC 18-7 | Ikuzo Saito JPN |
| Bobby Weaver USA | DEC | Gao Wenhe CHN |