


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Group A - Final | ||
| Masaki Eto JPN | DEC 6-6 | Babis Cholidis GRE |
| Babis Cholidis GRE | DEC 5-2 | Benni Ljungbeck SWE |
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| Orlando Cáceres PUR |
| DEC 12-4 |
| Rohtas Singh IND |
| Hideaki Tomiyama JPN | DEC 11-3 | Orlando Cáceres PUR |
| Masaki Eto JPN | PIN | Benni Ljungbeck SWE |
| Hideaki Tomiyama JPN | PIN | Rohtas Singh IND |