


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Ștefan Rusu ROU | DEC 6-1 | Kim Yeong-Nam KOR |
| Karlo Kasap YUG | DEC 6-3 | Martial Mischler FRA |
| Šaban Sejdi | ||
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| DEC 5-1 |
| Rajinder Singh IND |
| Naomi Higuchi JPN | DEC 7-3 | Han Myeong-U KOR |
| Dave Schultz USA | DEC 4-1 | Martin Knosp FRG |
| Jouko Salomäki FIN | DEC 5-4 | Roger Tallroth SWE |