


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Fritz Gerdsmeier FRG | DEC 7-5 | Franz Pitschmann AUT |
| Jožef Tertei YUG | DEC 3-0 | Georgios Poikilidis GRE |
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| Vasile Pușcașu ROU |
| DEC 4-3 |
| Hayri Sezgin TUR |
| Tamon Honda JPN | BYE | — |
| Lou Banach USA | PIN | Joseph Atiyeh SYR |
| Vasile Andrei ROU | TF | Greg Gibson USA |