


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Suren Nalbandyan URS | DEC 12-9 | Heinz-Helmut Wehling GDR |
| Butch Keaser | ||
| 1 |
| 14 | South Korea | 0 | 3 | 0 | 3 |
| 15 | West Germany | 0 | 2 | 0 | 2 |
| 16 | Sweden | 0 | 2 | 0 | 2 |
| 17 | Turkey | 0 | 1 | 0 | 1 |
| DEC 9-5 |
| Doncho Zhekov BUL |
| Yasaburo Sugawara JPN | CRITERIA 5-5 | Pavel Pinigin URS |
| Pavel Pinigin URS | DEC 12-1 | Butch Keaser USA |
| Ștefan Rusu ROU | DQ | Lars-Erik Skiöld SWE |