


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 5 | ||
| Vladimir Cheboksarov URS | DEC 14-7 | Ivan Kolev BUL |
| Momir Petković | ||
| 1 |
| 14 | South Korea | 0 | 3 | 0 | 3 |
| 15 | West Germany | 0 | 2 | 0 | 2 |
| 16 | Sweden | 0 | 2 | 0 | 2 |
| 17 | Turkey | 0 | 1 | 0 | 1 |
| DEC 8-2 |
| Miroslav Janota TCH |
| John Peterson USA | DEC 20-4 | Viktor Novozhilov URS |
| Adolf Seger FRG | BYE | — |
| Leif Andersson SWE | PIN | Kazuhiro Takanishi JPN |
| Mehmet Uzun TUR | DQ | Ismail Abilov BUL |