


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 5 | ||
| Suren Nalbandyan URS | DEC 7-4 | Andrzej Supron POL |
| Lars-Erik Skiöld | ||
| 1 |
| 14 | South Korea | 0 | 3 | 0 | 3 |
| 15 | West Germany | 0 | 2 | 0 | 2 |
| 16 | Sweden | 0 | 2 | 0 | 2 |
| 17 | Turkey | 0 | 1 | 0 | 1 |
| PIN |
| Manfred Schöndorfer FRG |
| Doncho Zhekov BUL | CRITERIA 7-7 | Tsedendambyn Natsagdorj MGL |
| Yasaburo Sugawara JPN | BYE | — |
| Ștefan Rusu ROU | DQ | Heinz-Helmut Wehling GDR |
| Pavel Pinigin URS | DQ | Rami Miron ISR |
| Butch Keaser USA | DQ | José Ramos CUB |