


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Kamen Goranov BUL | DEC 6-2 | Andrzej Skrzydlewski POL |
| Russ Hellickson | ||
| 1 |
| 14 | South Korea | 0 | 3 | 0 | 3 |
| 15 | West Germany | 0 | 2 | 0 | 2 |
| 16 | Sweden | 0 | 2 | 0 | 2 |
| 17 | Turkey | 0 | 1 | 0 | 1 |
| DEC 12-6 |
| Dimo Kostov BUL |
| Nikolay Balboshin URS | PIN | Andrzej Skrzydlewski POL |