


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 5 | ||
| Ferenc Kiss HUN | DEC | Nicolae Martinescu ROU |
| Khorloogiin Bayanmönkh | ||
| 1 |
| 14 | West Germany | 0 | 3 | 0 | 3 |
| 15 | Yugoslavia | 0 | 2 | 0 | 2 |
| 16 | Italy | 0 | 2 | 0 | 2 |
| 17 | Greece | 0 | 1 | 0 | 1 |
| 18 | Sweden | 0 | 1 | 0 | 1 |
| 19 | India | 0 | 1 | 0 | 1 |
| BYE |
| — |
| Nikolay Yakovenko URS | PIN | Hristo Ignatov BUL |
| József Csatári HUN | PIN | Vasil Todorov BUL |
| Ivan Yarygin URS | PIN | Enache Panait ROU |