


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 4 | ||
| József Pércsi HUN | DEC | Håkon Øverby NOR |
| Czesław Kwieciński | ||
| 1 |
| 14 | West Germany | 0 | 3 | 0 | 3 |
| 15 | Yugoslavia | 0 | 2 | 0 | 2 |
| 16 | Italy | 0 | 2 | 0 | 2 |
| 17 | Greece | 0 | 1 | 0 | 1 |
| 18 | Sweden | 0 | 1 | 0 | 1 |
| 19 | India | 0 | 1 | 0 | 1 |
| BYE |
| — |
| Bárbaro Morgan CUB | DEC | Michel Grangier FRA |
| Valery Rezantsev URS | PIN | Kimuchi Tani JPN |
| Josip Čorak YUG | PIN | Nicolae Neguț ROU |
| Gennady Strakhov URS | PIN | Paweł Kurczewski POL |
| Ben Peterson USA | DEC | Reza Khorrami IRI |
| Günter Spindler GDR | DEC | Rusi Petrov BUL |
| Károly Bajkó HUN | PIN | Mehmet Güçlü TUR |