


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Nicolae Martinescu ROU | BYE | — |
| Khorloogiin Bayanmönkh | ||
| 1 |
| 14 | West Germany | 0 | 3 | 0 | 3 |
| 15 | Yugoslavia | 0 | 2 | 0 | 2 |
| 16 | Italy | 0 | 2 | 0 | 2 |
| 17 | Greece | 0 | 1 | 0 | 1 |
| 18 | Sweden | 0 | 1 | 0 | 1 |
| 19 | India | 0 | 1 | 0 | 1 |
| DEC |
| József Csatári HUN |
| Ivan Yarygin URS | PIN | József Csatári HUN |
| Ivan Yarygin URS | PIN | Khorloogiin Bayanmönkh MGL |