



| WINNER | METHOD | OPPONENT |
|---|---|---|
| Finals | ||
| Burwell Dodd YALE1st | — | Harold Hubler PSU2nd |
| Round of 16 | ||
| Macy Lipschitz COR | UNVERIFIED | George Horne PENN |
| Frank Schantz CUSE | UNVERIFIED | Kent PRIN |
| Ziggy Letowt LEH |
| UNVERIFIED |
| Lombardo COLU |
| Burwell Dodd YALE | UNVERIFIED | Harold Hubler PSU |
| Macy Lipschitz COR | UNVERIFIED | Frank Schantz CUSE |
| Ziggy Letowt LEH | UNVERIFIED | Burwell Dodd YALE |